Hijri Calendar
Today: Thursday, 8 October 2026 · 26 Rabi al-Thani 1448 AH (expected)
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 113 Sep | 214 Sep | 315 Sep | 416 Sep | 517 Sep | 618 Sep | 719 Sep |
| 820 Sep | 921 Sep | 1022 Sep | 1123 Sep | 1224 Sep | 1325 Sep | 1426 Sep |
| 1527 Sep | 1628 Sep | 1729 Sep | 1830 Sep | 191 Oct | 202 Oct | 213 Oct |
| 224 Oct | 235 Oct | 246 Oct | 257 Oct | 268 Oct | 279 Oct | 2810 Oct |
| 2911 Oct |
Islamic dates 1447–1449 AH
| Day | Hijri date | Gregorian date |
|---|---|---|
| Isra' and Mi'raj | 27 Rajab 1447 | |
| Mid-Sha'ban | 15 Sha'ban 1447 | |
| First day of Ramadanset by sighting | 1 Ramadan 1447 | |
| Eid al-Fitrset by sighting | 1 Shawwal 1447 | |
| Day of Arafahset by sighting | 9 Dhu al-Hijjah 1447 | |
| Eid al-Adhaset by sighting | 10 Dhu al-Hijjah 1447 | |
| Days of Tashriqset by sighting | 11–13 Dhu al-Hijjah 1447 | |
| Islamic New Year | 1 Muharram 1448 | |
| Day of Ashura | 10 Muharram 1448 | |
| Mawlid an-Nabi | 12 Rabi al-Awwal 1448 | |
| Isra' and Mi'raj | 27 Rajab 1448 | |
| Mid-Sha'ban | 15 Sha'ban 1448 | |
| First day of Ramadanset by sighting | 1 Ramadan 1448 | |
| Eid al-Fitrset by sighting | 1 Shawwal 1448 | |
| Day of Arafahset by sighting | 9 Dhu al-Hijjah 1448 | |
| Eid al-Adhaset by sighting | 10 Dhu al-Hijjah 1448 | |
| Days of Tashriqset by sighting | 11–13 Dhu al-Hijjah 1448 | |
| Islamic New Year | 1 Muharram 1449 | |
| Day of Ashura | 10 Muharram 1449 | |
| Mawlid an-Nabi | 12 Rabi al-Awwal 1449 | |
| Isra' and Mi'raj | 27 Rajab 1449 |
About these dates
The Hijri dates on this page follow JAKIM's takwim (Malaysia), calculated with the MABIMS criteria: the crescent counts as visible when it is at least 3 degrees high with an elongation of 6.4 degrees. Indonesia's Ministry of Religious Affairs has used the same criteria since 2022.
Outside Malaysia these dates are expected, not official. In Indonesia, the start of Ramadan, Shawwal (Eid al-Fitr) and Dhu al-Hijjah (Eid al-Adha) is set by the Ministry at the sidang isbat after the crescent sighting, and can move by a day. Other countries and organisations follow their own authorities.
Data: /api/v1/hijri/{year}.json, from JAKIM's takwim via e-Solat.