Prayer times in Kabupaten Mandailing Natal
Today Friday, 9 October 2026 · ≈ 27 Rabi al-Thani 1448 AH
- Imsak04:42
- Fajr04:52
- Sunrise06:03
- Dhuha06:30
- Dhuhr12:13
- Asr15:23
- Maghrib18:15
- Isha19:24
Prayer times, October 2026
| Date | Imsak | Fajr | Sunrise | Dhuha | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| 1 Thu | 04:44 | 04:54 | 06:05 | 06:32 | 12:15 | 15:21 | 18:18 | 19:26 |
| 2 Fri | 04:44 | 04:54 | 06:05 | 06:32 | 12:15 | 15:21 | 18:17 | 19:26 |
| 3 Sat | 04:43 | 04:53 | 06:05 | 06:32 | 12:14 | 15:22 | 18:17 | 19:25 |
| 4 Sun | 04:43 | 04:53 | 06:04 | 06:31 | 12:14 | 15:22 | 18:17 | 19:25 |
| 5 Mon | 04:43 | 04:53 | 06:04 | 06:31 | 12:14 | 15:22 | 18:16 | 19:25 |
| 6 Tue | 04:43 | 04:53 | 06:04 | 06:31 | 12:13 | 15:22 | 18:16 | 19:24 |
| 7 Wed | 04:42 | 04:52 | 06:04 | 06:31 | 12:13 | 15:23 | 18:16 | 19:24 |
| 8 Thu | 04:42 | 04:52 | 06:03 | 06:30 | 12:13 | 15:23 | 18:15 | 19:24 |
| 9 Fri | 04:42 | 04:52 | 06:03 | 06:30 | 12:13 | 15:23 | 18:15 | 19:24 |
| 10 Sat | 04:41 | 04:51 | 06:03 | 06:30 | 12:12 | 15:23 | 18:15 | 19:23 |
| 11 Sun | 04:41 | 04:51 | 06:03 | 06:30 | 12:12 | 15:24 | 18:15 | 19:23 |
| 12 Mon | 04:41 | 04:51 | 06:02 | 06:29 | 12:12 | 15:24 | 18:14 | 19:23 |
| 13 Tue | 04:40 | 04:50 | 06:02 | 06:29 | 12:12 | 15:24 | 18:14 | 19:23 |
| 14 Wed | 04:40 | 04:50 | 06:02 | 06:29 | 12:11 | 15:24 | 18:14 | 19:23 |
| 15 Thu | 04:40 | 04:50 | 06:02 | 06:29 | 12:11 | 15:24 | 18:14 | 19:22 |
| 16 Fri | 04:40 | 04:50 | 06:01 | 06:29 | 12:11 | 15:25 | 18:13 | 19:22 |
| 17 Sat | 04:39 | 04:49 | 06:01 | 06:29 | 12:11 | 15:25 | 18:13 | 19:22 |
| 18 Sun | 04:39 | 04:49 | 06:01 | 06:28 | 12:10 | 15:25 | 18:13 | 19:22 |
| 19 Mon | 04:39 | 04:49 | 06:01 | 06:28 | 12:10 | 15:25 | 18:13 | 19:22 |
| 20 Tue | 04:38 | 04:48 | 06:01 | 06:28 | 12:10 | 15:25 | 18:12 | 19:22 |
| 21 Wed | 04:38 | 04:48 | 06:01 | 06:28 | 12:10 | 15:26 | 18:12 | 19:22 |
| 22 Thu | 04:38 | 04:48 | 06:00 | 06:28 | 12:10 | 15:26 | 18:12 | 19:21 |
| 23 Fri | 04:38 | 04:48 | 06:00 | 06:28 | 12:10 | 15:26 | 18:12 | 19:21 |
| 24 Sat | 04:38 | 04:48 | 06:00 | 06:28 | 12:09 | 15:26 | 18:12 | 19:21 |
| 25 Sun | 04:37 | 04:47 | 06:00 | 06:28 | 12:09 | 15:26 | 18:12 | 19:21 |
| 26 Mon | 04:37 | 04:47 | 06:00 | 06:27 | 12:09 | 15:27 | 18:12 | 19:21 |
| 27 Tue | 04:37 | 04:47 | 06:00 | 06:27 | 12:09 | 15:27 | 18:11 | 19:21 |
| 28 Wed | 04:37 | 04:47 | 06:00 | 06:27 | 12:09 | 15:27 | 18:11 | 19:21 |
| 29 Thu | 04:37 | 04:47 | 06:00 | 06:27 | 12:09 | 15:27 | 18:11 | 19:21 |
| 30 Fri | 04:36 | 04:46 | 06:00 | 06:27 | 12:09 | 15:28 | 18:11 | 19:21 |
| 31 Sat | 04:36 | 04:46 | 06:00 | 06:27 | 12:09 | 15:28 | 18:11 | 19:21 |
Source: Kementerian Agama Republik Indonesia (Bimas Islam) · WIB · UTC+7 · Last fetched from the official source: 8 October 2026
About this timetable
The times on this page are the official prayer timetable published by the Directorate General of Islamic Community Guidance, Ministry of Religious Affairs of the Republic of Indonesia (Kemenag RI), for KAB. MANDAILING NATAL (Sumatera Utara). We copy them exactly as published, with no rounding or adjustment. Source: bimasislam.kemenag.go.id/jadwalshalat. Last fetched on 8 October 2026.
Time zone: WIB (UTC+7). All times are local time.
Qibla: 294° 08′ from true north, calculated for an approximate point in the middle of the region (0.75° N · 99.22° E, from OpenStreetMap).
The Hijri date above is an estimate from the MABIMS calendar (as published in JAKIM's takwim). In Indonesia, the start of Ramadan, Shawwal, and Dhu al-Hijjah is set by Kemenag at the sidang isbat.
If your local masjid follows a different timetable, follow your masjid and local authorities.
The whole year as JSON: /api/v1/times/id/kabupaten-mandailing-natal/2026.json
Other cities and regencies in Sumatera Utara
- Kabupaten Asahan
- Kabupaten Batu Bara
- Kabupaten Dairi
- Kabupaten Deli Serdang
- Kabupaten Humbang Hasundutan
- Kabupaten Karo
- Kabupaten Labuhanbatu
- Kabupaten Labuhanbatu Selatan
- Kabupaten Labuhanbatu Utara
- Kabupaten Langkat
- Kabupaten Nias
- Kabupaten Nias Barat
- Kabupaten Nias Selatan
- Kabupaten Nias Utara
- Kabupaten Padang Lawas
- Kabupaten Padang Lawas Utara
- Kabupaten Pakpak Bharat
- Kabupaten Samosir
- Kabupaten Serdang Bedagai
- Kabupaten Simalungun
- Kabupaten Tapanuli Selatan
- Kabupaten Tapanuli Tengah
- Kabupaten Tapanuli Utara
- Kabupaten Toba Samosir
- Kota Binjai
- Kota Gunungsitoli
- Kota Medan
- Kota Padangsidempuan
- Kota Pematangsiantar
- Kota Sibolga
- Kota Tanjungbalai
- Kota Tebing Tinggi
The Sajadah app calculates prayer times for exactly where you stand and reminds you at the adhan. Being prepared for release. About the app →