Prayer times in Kabupaten Yahukimo
Today Friday, 9 October 2026 · ≈ 27 Rabi al-Thani 1448 AH
- Imsak03:59
- Fajr04:09
- Sunrise05:17
- Dhuha05:48
- Dhuhr11:33
- Asr14:36
- Maghrib17:42
- Isha18:47
Prayer times, October 2026
| Date | Imsak | Fajr | Sunrise | Dhuha | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| 1 Thu | 04:03 | 04:13 | 05:20 | 05:51 | 11:35 | 14:37 | 17:43 | 18:48 |
| 2 Fri | 04:03 | 04:13 | 05:20 | 05:51 | 11:35 | 14:36 | 17:43 | 18:47 |
| 3 Sat | 04:02 | 04:12 | 05:19 | 05:51 | 11:35 | 14:35 | 17:43 | 18:47 |
| 4 Sun | 04:02 | 04:12 | 05:19 | 05:50 | 11:34 | 14:34 | 17:43 | 18:47 |
| 5 Mon | 04:01 | 04:11 | 05:19 | 05:50 | 11:34 | 14:34 | 17:43 | 18:47 |
| 6 Tue | 04:01 | 04:11 | 05:18 | 05:49 | 11:34 | 14:34 | 17:42 | 18:47 |
| 7 Wed | 04:00 | 04:10 | 05:18 | 05:49 | 11:33 | 14:35 | 17:42 | 18:47 |
| 8 Thu | 04:00 | 04:10 | 05:17 | 05:49 | 11:33 | 14:35 | 17:42 | 18:47 |
| 9 Fri | 03:59 | 04:09 | 05:17 | 05:48 | 11:33 | 14:36 | 17:42 | 18:47 |
| 10 Sat | 03:59 | 04:09 | 05:17 | 05:48 | 11:33 | 14:36 | 17:42 | 18:47 |
| 11 Sun | 03:58 | 04:08 | 05:16 | 05:47 | 11:32 | 14:37 | 17:42 | 18:46 |
| 12 Mon | 03:58 | 04:08 | 05:16 | 05:47 | 11:32 | 14:37 | 17:41 | 18:46 |
| 13 Tue | 03:57 | 04:07 | 05:15 | 05:47 | 11:32 | 14:38 | 17:41 | 18:46 |
| 14 Wed | 03:57 | 04:07 | 05:15 | 05:46 | 11:32 | 14:38 | 17:41 | 18:46 |
| 15 Thu | 03:56 | 04:06 | 05:15 | 05:46 | 11:31 | 14:39 | 17:41 | 18:46 |
| 16 Fri | 03:56 | 04:06 | 05:14 | 05:46 | 11:31 | 14:39 | 17:41 | 18:46 |
| 17 Sat | 03:56 | 04:06 | 05:14 | 05:45 | 11:31 | 14:39 | 17:41 | 18:46 |
| 18 Sun | 03:55 | 04:05 | 05:14 | 05:45 | 11:31 | 14:40 | 17:41 | 18:46 |
| 19 Mon | 03:55 | 04:05 | 05:13 | 05:45 | 11:31 | 14:40 | 17:41 | 18:46 |
| 20 Tue | 03:54 | 04:04 | 05:13 | 05:44 | 11:30 | 14:41 | 17:41 | 18:46 |
| 21 Wed | 03:54 | 04:04 | 05:13 | 05:44 | 11:30 | 14:41 | 17:41 | 18:46 |
| 22 Thu | 03:54 | 04:04 | 05:12 | 05:44 | 11:30 | 14:42 | 17:41 | 18:46 |
| 23 Fri | 03:53 | 04:03 | 05:12 | 05:44 | 11:30 | 14:42 | 17:41 | 18:46 |
| 24 Sat | 03:53 | 04:03 | 05:12 | 05:43 | 11:30 | 14:42 | 17:41 | 18:47 |
| 25 Sun | 03:52 | 04:02 | 05:12 | 05:43 | 11:30 | 14:43 | 17:41 | 18:47 |
| 26 Mon | 03:52 | 04:02 | 05:11 | 05:43 | 11:30 | 14:43 | 17:41 | 18:47 |
| 27 Tue | 03:52 | 04:02 | 05:11 | 05:43 | 11:29 | 14:44 | 17:41 | 18:47 |
| 28 Wed | 03:51 | 04:01 | 05:11 | 05:43 | 11:29 | 14:44 | 17:41 | 18:47 |
| 29 Thu | 03:51 | 04:01 | 05:11 | 05:43 | 11:29 | 14:44 | 17:41 | 18:47 |
| 30 Fri | 03:51 | 04:01 | 05:11 | 05:42 | 11:29 | 14:45 | 17:41 | 18:47 |
| 31 Sat | 03:51 | 04:01 | 05:10 | 05:42 | 11:29 | 14:45 | 17:41 | 18:48 |
Source: Kementerian Agama Republik Indonesia (Bimas Islam) · WIT · UTC+9 · Last fetched from the official source: 8 October 2026
About this timetable
The times on this page are the official prayer timetable published by the Directorate General of Islamic Community Guidance, Ministry of Religious Affairs of the Republic of Indonesia (Kemenag RI), for KAB. YAHUKIMO (Papua). We copy them exactly as published, with no rounding or adjustment. Source: bimasislam.kemenag.go.id/jadwalshalat. Last fetched on 8 October 2026.
Time zone: WIT (UTC+9). All times are local time.
Qibla: 291° 00′ from true north, calculated for an approximate point in the middle of the region (4.37° S · 139.46° E, from OpenStreetMap).
The Hijri date above is an estimate from the MABIMS calendar (as published in JAKIM's takwim). In Indonesia, the start of Ramadan, Shawwal, and Dhu al-Hijjah is set by Kemenag at the sidang isbat.
If your local masjid follows a different timetable, follow your masjid and local authorities.
The whole year as JSON: /api/v1/times/id/kabupaten-yahukimo/2026.json
Other cities and regencies in Papua
- Kabupaten Asmat
- Kabupaten Biak Numfor
- Kabupaten Boven Digoel
- Kabupaten Deiyai
- Kabupaten Dogiyai
- Kabupaten Intan Jaya
- Kabupaten Jayapura
- Kabupaten Jayawijaya
- Kabupaten Keerom
- Kabupaten Kepulauan Yapen
- Kabupaten Lanny Jaya
- Kabupaten Mamberamo Raya
- Kabupaten Mamberamo Tengah
- Kabupaten Mappi
- Kabupaten Merauke
- Kabupaten Mimika
- Kabupaten Nabire
- Kabupaten Nduga
- Kabupaten Paniai
- Kabupaten Pegunungan Bintang
- Kabupaten Puncak
- Kabupaten Puncak Jaya
- Kabupaten Sarmi
- Kabupaten Supiori
- Kabupaten Tolikara
- Kabupaten Waropen
- Kabupaten Yalimo
- Kabupaten Yapen Waropen
- Kota Jayapura
The Sajadah app keeps this official timetable on your phone for offline use, and reminds you at the adhan. Being prepared for release. About the app →