Prayer times in SELURUH NEGERI MELAKA MLK01
Today Friday, 9 October 2026 · 27 Rabi al-Thani 1448 AH
- Imsak05:39
- Fajr05:49
- Sunrise06:57
- Dhuha07:25
- Dhuhr13:01
- Asr16:13
- Maghrib19:02
- Isha20:11
Prayer times, October 2026
| Date | Imsak | Fajr | Sunrise | Dhuha | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| 1 Thu | 05:41 | 05:51 | 06:59 | 07:27 | 13:03 | 16:12 | 19:05 | 20:14 |
| 2 Fri | 05:40 | 05:50 | 06:58 | 07:26 | 13:03 | 16:12 | 19:05 | 20:14 |
| 3 Sat | 05:40 | 05:50 | 06:58 | 07:26 | 13:03 | 16:12 | 19:04 | 20:13 |
| 4 Sun | 05:40 | 05:50 | 06:58 | 07:26 | 13:02 | 16:13 | 19:04 | 20:13 |
| 5 Mon | 05:40 | 05:50 | 06:58 | 07:26 | 13:02 | 16:13 | 19:04 | 20:13 |
| 6 Tue | 05:39 | 05:49 | 06:57 | 07:25 | 13:02 | 16:13 | 19:03 | 20:12 |
| 7 Wed | 05:39 | 05:49 | 06:57 | 07:25 | 13:02 | 16:13 | 19:03 | 20:12 |
| 8 Thu | 05:39 | 05:49 | 06:57 | 07:25 | 13:01 | 16:13 | 19:03 | 20:12 |
| 9 Fri | 05:39 | 05:49 | 06:57 | 07:25 | 13:01 | 16:13 | 19:02 | 20:11 |
| 10 Sat | 05:38 | 05:48 | 06:56 | 07:24 | 13:01 | 16:14 | 19:02 | 20:11 |
| 11 Sun | 05:38 | 05:48 | 06:56 | 07:24 | 13:01 | 16:14 | 19:02 | 20:11 |
| 12 Mon | 05:38 | 05:48 | 06:56 | 07:24 | 13:00 | 16:14 | 19:01 | 20:11 |
| 13 Tue | 05:38 | 05:48 | 06:56 | 07:24 | 13:00 | 16:14 | 19:01 | 20:10 |
| 14 Wed | 05:37 | 05:47 | 06:56 | 07:24 | 13:00 | 16:14 | 19:01 | 20:10 |
| 15 Thu | 05:37 | 05:47 | 06:56 | 07:24 | 13:00 | 16:14 | 19:00 | 20:10 |
| 16 Fri | 05:37 | 05:47 | 06:55 | 07:23 | 12:59 | 16:15 | 19:00 | 20:10 |
| 17 Sat | 05:37 | 05:47 | 06:55 | 07:23 | 12:59 | 16:15 | 19:00 | 20:09 |
| 18 Sun | 05:36 | 05:46 | 06:55 | 07:23 | 12:59 | 16:15 | 19:00 | 20:09 |
| 19 Mon | 05:36 | 05:46 | 06:55 | 07:23 | 12:59 | 16:15 | 18:59 | 20:09 |
| 20 Tue | 05:36 | 05:46 | 06:55 | 07:23 | 12:59 | 16:15 | 18:59 | 20:09 |
| 21 Wed | 05:36 | 05:46 | 06:55 | 07:23 | 12:58 | 16:15 | 18:59 | 20:09 |
| 22 Thu | 05:36 | 05:46 | 06:55 | 07:23 | 12:58 | 16:15 | 18:59 | 20:09 |
| 23 Fri | 05:35 | 05:45 | 06:55 | 07:23 | 12:58 | 16:16 | 18:58 | 20:09 |
| 24 Sat | 05:35 | 05:45 | 06:54 | 07:22 | 12:58 | 16:16 | 18:58 | 20:08 |
| 25 Sun | 05:35 | 05:45 | 06:54 | 07:22 | 12:58 | 16:16 | 18:58 | 20:08 |
| 26 Mon | 05:35 | 05:45 | 06:54 | 07:22 | 12:58 | 16:16 | 18:58 | 20:08 |
| 27 Tue | 05:35 | 05:45 | 06:54 | 07:22 | 12:58 | 16:16 | 18:58 | 20:08 |
| 28 Wed | 05:35 | 05:45 | 06:54 | 07:22 | 12:58 | 16:16 | 18:58 | 20:08 |
| 29 Thu | 05:35 | 05:45 | 06:54 | 07:22 | 12:57 | 16:17 | 18:57 | 20:08 |
| 30 Fri | 05:35 | 05:45 | 06:54 | 07:22 | 12:57 | 16:17 | 18:57 | 20:08 |
| 31 Sat | 05:34 | 05:44 | 06:54 | 07:22 | 12:57 | 16:17 | 18:57 | 20:08 |
Source: Jabatan Kemajuan Islam Malaysia (JAKIM), e-Solat · MYT · UTC+8 · Last fetched from the official source: 8 October 2026
About this timetable
The times on this page are the official prayer times published by the Department of Islamic Development Malaysia (JAKIM) through e-Solat, for zone MLK01: SELURUH NEGERI MELAKA (Melaka). We copy them exactly as published. Source: e-solat.gov.my. Last fetched on 8 October 2026.
Time zone: Malaysia Time (MYT, UTC+8). All times are local time.
Qibla: 292° 51′ from true north, as published by JAKIM for this zone.
The Hijri date is from JAKIM's takwim.
The whole year as JSON: /api/v1/times/my/mlk01/2026.json
The Sajadah app keeps this official timetable on your phone for offline use, and reminds you at the adhan. Being prepared for release. About the app →