Prayer times in Pandan SWK03
Pandan, Belaga, Suai, Tatau, Sebauh, Bintulu
Today Friday, 9 October 2026 · 27 Rabi al-Thani 1448 AH
- Imsak04:55
- Fajr05:05
- Sunrise06:13
- Dhuha06:36
- Dhuhr12:17
- Asr15:30
- Maghrib18:18
- Isha19:28
Prayer times, October 2026
| Date | Imsak | Fajr | Sunrise | Dhuha | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| 1 Thu | 04:57 | 05:07 | 06:15 | 06:38 | 12:20 | 15:29 | 18:21 | 19:30 |
| 2 Fri | 04:57 | 05:07 | 06:15 | 06:38 | 12:20 | 15:29 | 18:21 | 19:30 |
| 3 Sat | 04:57 | 05:07 | 06:15 | 06:38 | 12:19 | 15:29 | 18:21 | 19:30 |
| 4 Sun | 04:56 | 05:06 | 06:14 | 06:37 | 12:19 | 15:29 | 18:20 | 19:29 |
| 5 Mon | 04:56 | 05:06 | 06:14 | 06:37 | 12:19 | 15:30 | 18:20 | 19:29 |
| 6 Tue | 04:56 | 05:06 | 06:14 | 06:37 | 12:18 | 15:30 | 18:20 | 19:29 |
| 7 Wed | 04:56 | 05:06 | 06:14 | 06:37 | 12:18 | 15:30 | 18:19 | 19:28 |
| 8 Thu | 04:55 | 05:05 | 06:14 | 06:38 | 12:18 | 15:30 | 18:19 | 19:28 |
| 9 Fri | 04:55 | 05:05 | 06:13 | 06:36 | 12:17 | 15:30 | 18:18 | 19:28 |
| 10 Sat | 04:55 | 05:05 | 06:13 | 06:36 | 12:17 | 15:30 | 18:18 | 19:27 |
| 11 Sun | 04:55 | 05:05 | 06:13 | 06:36 | 12:17 | 15:31 | 18:18 | 19:27 |
| 12 Mon | 04:54 | 05:04 | 06:13 | 06:37 | 12:17 | 15:31 | 18:17 | 19:27 |
| 13 Tue | 04:54 | 05:04 | 06:13 | 06:37 | 12:16 | 15:31 | 18:17 | 19:26 |
| 14 Wed | 04:54 | 05:04 | 06:12 | 06:35 | 12:16 | 15:31 | 18:17 | 19:26 |
| 15 Thu | 04:54 | 05:04 | 06:12 | 06:35 | 12:16 | 15:31 | 18:17 | 19:26 |
| 16 Fri | 04:54 | 05:04 | 06:12 | 06:35 | 12:16 | 15:31 | 18:16 | 19:26 |
| 17 Sat | 04:53 | 05:03 | 06:12 | 06:36 | 12:16 | 15:31 | 18:16 | 19:26 |
| 18 Sun | 04:53 | 05:03 | 06:12 | 06:36 | 12:15 | 15:32 | 18:16 | 19:25 |
| 19 Mon | 04:53 | 05:03 | 06:12 | 06:36 | 12:15 | 15:32 | 18:15 | 19:25 |
| 20 Tue | 04:53 | 05:03 | 06:12 | 06:36 | 12:15 | 15:32 | 18:15 | 19:25 |
| 21 Wed | 04:53 | 05:03 | 06:11 | 06:34 | 12:15 | 15:32 | 18:15 | 19:25 |
| 22 Thu | 04:52 | 05:02 | 06:11 | 06:35 | 12:15 | 15:32 | 18:15 | 19:25 |
| 23 Fri | 04:52 | 05:02 | 06:11 | 06:35 | 12:14 | 15:32 | 18:14 | 19:25 |
| 24 Sat | 04:52 | 05:02 | 06:11 | 06:35 | 12:14 | 15:32 | 18:14 | 19:24 |
| 25 Sun | 04:52 | 05:02 | 06:11 | 06:35 | 12:14 | 15:32 | 18:14 | 19:24 |
| 26 Mon | 04:52 | 05:02 | 06:11 | 06:35 | 12:14 | 15:33 | 18:14 | 19:24 |
| 27 Tue | 04:52 | 05:02 | 06:11 | 06:35 | 12:14 | 15:33 | 18:14 | 19:24 |
| 28 Wed | 04:52 | 05:02 | 06:11 | 06:35 | 12:14 | 15:33 | 18:14 | 19:24 |
| 29 Thu | 04:51 | 05:01 | 06:11 | 06:35 | 12:14 | 15:33 | 18:13 | 19:24 |
| 30 Fri | 04:51 | 05:01 | 06:11 | 06:35 | 12:14 | 15:33 | 18:13 | 19:24 |
| 31 Sat | 04:51 | 05:01 | 06:11 | 06:35 | 12:14 | 15:33 | 18:13 | 19:24 |
Source: Jabatan Kemajuan Islam Malaysia (JAKIM), e-Solat · MYT · UTC+8 · Last fetched from the official source: 8 October 2026
About this timetable
The times on this page are the official prayer times published by the Department of Islamic Development Malaysia (JAKIM) through e-Solat, for zone SWK03: Pandan, Belaga, Suai, Tatau, Sebauh, Bintulu (Sarawak). We copy them exactly as published. Source: e-solat.gov.my. Last fetched on 8 October 2026.
Time zone: Malaysia Time (MYT, UTC+8). All times are local time.
Qibla: 291° 31′ from true north, as published by JAKIM for this zone.
The Hijri date is from JAKIM's takwim.
The whole year as JSON: /api/v1/times/my/swk03/2026.json
Other zones in Sarawak
The Sajadah app calculates prayer times for exactly where you stand and reminds you at the adhan. Being prepared for release. About the app →