Prayer times in Kuala Lumpur WLY01
Kuala Lumpur, Putrajaya
Today Friday, 9 October 2026 · 27 Rabi al-Thani 1448 AH
- Imsak05:41
- Fajr05:51
- Sunrise06:58
- Dhuha07:23
- Dhuhr13:03
- Asr16:17
- Maghrib19:04
- Isha20:13
Prayer times, October 2026
| Date | Imsak | Fajr | Sunrise | Dhuha | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| 1 Thu | 05:43 | 05:53 | 07:00 | 07:25 | 13:06 | 16:16 | 19:07 | 20:16 |
| 2 Fri | 05:43 | 05:53 | 06:59 | 07:24 | 13:05 | 16:16 | 19:07 | 20:16 |
| 3 Sat | 05:43 | 05:53 | 06:59 | 07:24 | 13:05 | 16:16 | 19:06 | 20:15 |
| 4 Sun | 05:43 | 05:53 | 06:59 | 07:24 | 13:05 | 16:16 | 19:06 | 20:15 |
| 5 Mon | 05:42 | 05:52 | 06:59 | 07:24 | 13:05 | 16:17 | 19:06 | 20:15 |
| 6 Tue | 05:42 | 05:52 | 06:58 | 07:23 | 13:04 | 16:17 | 19:05 | 20:14 |
| 7 Wed | 05:42 | 05:52 | 06:58 | 07:23 | 13:04 | 16:17 | 19:05 | 20:14 |
| 8 Thu | 05:42 | 05:52 | 06:58 | 07:23 | 13:04 | 16:17 | 19:04 | 20:14 |
| 9 Fri | 05:41 | 05:51 | 06:58 | 07:23 | 13:03 | 16:17 | 19:04 | 20:13 |
| 10 Sat | 05:41 | 05:51 | 06:58 | 07:23 | 13:03 | 16:17 | 19:04 | 20:13 |
| 11 Sun | 05:41 | 05:51 | 06:57 | 07:22 | 13:03 | 16:17 | 19:03 | 20:13 |
| 12 Mon | 05:41 | 05:51 | 06:57 | 07:22 | 13:03 | 16:17 | 19:03 | 20:12 |
| 13 Tue | 05:41 | 05:51 | 06:57 | 07:22 | 13:02 | 16:18 | 19:03 | 20:12 |
| 14 Wed | 05:40 | 05:50 | 06:57 | 07:22 | 13:02 | 16:18 | 19:02 | 20:12 |
| 15 Thu | 05:40 | 05:50 | 06:57 | 07:22 | 13:02 | 16:18 | 19:02 | 20:11 |
| 16 Fri | 05:40 | 05:50 | 06:57 | 07:22 | 13:02 | 16:18 | 19:02 | 20:11 |
| 17 Sat | 05:40 | 05:50 | 06:57 | 07:22 | 13:01 | 16:18 | 19:01 | 20:11 |
| 18 Sun | 05:40 | 05:50 | 06:56 | 07:21 | 13:01 | 16:18 | 19:01 | 20:11 |
| 19 Mon | 05:39 | 05:49 | 06:56 | 07:21 | 13:01 | 16:18 | 19:01 | 20:11 |
| 20 Tue | 05:39 | 05:49 | 06:56 | 07:21 | 13:01 | 16:18 | 19:00 | 20:10 |
| 21 Wed | 05:39 | 05:49 | 06:56 | 07:21 | 13:01 | 16:18 | 19:00 | 20:10 |
| 22 Thu | 05:39 | 05:49 | 06:56 | 07:21 | 13:01 | 16:18 | 19:00 | 20:10 |
| 23 Fri | 05:39 | 05:49 | 06:56 | 07:21 | 13:00 | 16:19 | 19:00 | 20:10 |
| 24 Sat | 05:39 | 05:49 | 06:56 | 07:21 | 13:00 | 16:19 | 18:59 | 20:10 |
| 25 Sun | 05:39 | 05:49 | 06:56 | 07:21 | 13:00 | 16:19 | 18:59 | 20:10 |
| 26 Mon | 05:38 | 05:48 | 06:56 | 07:21 | 13:00 | 16:19 | 18:59 | 20:09 |
| 27 Tue | 05:38 | 05:48 | 06:56 | 07:21 | 13:00 | 16:19 | 18:59 | 20:09 |
| 28 Wed | 05:38 | 05:48 | 06:56 | 07:21 | 13:00 | 16:19 | 18:59 | 20:09 |
| 29 Thu | 05:38 | 05:48 | 06:56 | 07:21 | 13:00 | 16:19 | 18:59 | 20:09 |
| 30 Fri | 05:38 | 05:48 | 06:56 | 07:21 | 13:00 | 16:19 | 18:59 | 20:09 |
| 31 Sat | 05:38 | 05:48 | 06:56 | 07:21 | 13:00 | 16:20 | 18:58 | 20:09 |
Source: Jabatan Kemajuan Islam Malaysia (JAKIM), e-Solat · MYT · UTC+8 · Last fetched from the official source: 8 October 2026
About this timetable
The times on this page are the official prayer times published by the Department of Islamic Development Malaysia (JAKIM) through e-Solat, for zone WLY01: Kuala Lumpur, Putrajaya (Wilayah Persekutuan). We copy them exactly as published. Source: e-solat.gov.my. Last fetched on 8 October 2026.
Time zone: Malaysia Time (MYT, UTC+8). All times are local time.
Qibla: 292° 31′ from true north, as published by JAKIM for this zone.
The Hijri date is from JAKIM's takwim.
The whole year as JSON: /api/v1/times/my/wly01/2026.json
Other zones in Wilayah Persekutuan
The Sajadah app keeps this official timetable on your phone for offline use, and reminds you at the adhan. Being prepared for release. About the app →